
DigitalBay Price
DBCThis cryptocurrency is not listed for trading or services on Gate.
DigitalBay(DBC) price today is $0.000109, with a 24-hour trading volume of $30.45 and as such DigitalBay(DBC) has a market cap of --, giving it a market dominance of 0.00000024%. The DigitalBay(DBC) price moved -0.51% in the last 24 hours.
*Data is for reference only
DigitalBay(DBC) is predicted to average $0.0006029 in 2025, with a potential swing between the lowest price $0.0004099 and the highest price $0.0007656. By 2030, DigitalBay(DBC) price could reach to $0.001102, offering a potential +819.00% return from today’s DigitalBay price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0004099 | $0.0007656 | $0.0006029 | +453.00% |
2026 | $0.0006569 | $0.0007253 | $0.0006842 | +527.00% |
2027 | $0.0003735 | $0.0008457 | $0.0007048 | +546.00% |
2028 | $0.0006745 | $0.001124 | $0.0007753 | +611.00% |
2029 | $0.0006553 | $0.001054 | $0.0009497 | +771.00% |
2030 | $0.0007114 | $0.001102 | $0.001001 | +819.00% |
Contract
0x48c684c...adbb0348d
Explorers
bscscan.com
Website
digitalbay.io
Community