

HARDProtocol(HARD) Price Live Chart
HARDProtocol(HARD) price today is $0.007086, with a 24-hour trading volume of $109.6K and as such HARDProtocol(HARD) has a market cap of $955.13K, giving it a market dominance of 0.000034%. The HARDProtocol(HARD) price moved -5.63% in the last 24 hours.
HARD Price Data
- 24h Turnover$109.6K
- All-Time High(ATH)$2.97
- 24h High$0.007433
- All-Time Low(ATL)$0.006792
- 24h Low$0.006955
HARD Market Cap Infos
- Market Cap$955.13K
- Fully Diluted Valuation$1.41M
- Market Cap/FDV67.4%
- Market SentimentPositive
HARD Supply
- Circulating Supply134.79M HARD
- Total Supply200M HARD
- Max Supply200M HARD
*Data is for reference only
HARDProtocol(HARD) is predicted to average $0.007 in 2025, with a potential swing between the lowest price $0.0063 and the highest price $0.01029. By 2035, HARDProtocol(HARD) price could reach to $0.02636, offering a potential +210.00% return from today’s HARDProtocol price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0063 | $0.01029 | $0.007 | -1.00% |
2026 | $0.007348 | $0.01089 | $0.008645 | +22.00% |
2027 | $0.008596 | $0.01211 | $0.009768 | +37.00% |
2028 | $0.006017 | $0.01345 | $0.01094 | +54.00% |
2029 | $0.007075 | $0.01512 | $0.01219 | +72.00% |
2030 | $0.01052 | $0.01475 | $0.01366 | +92.00% |
2031 | $0.01236 | $0.01833 | $0.0142 | +100.00% |
2032 | $0.01513 | $0.02359 | $0.01627 | +129.00% |
2033 | $0.01634 | $0.02132 | $0.01993 | +181.00% |
2034 | $0.01567 | $0.02331 | $0.02062 | +191.00% |
2035 | $0.01625 | $0.02636 | $0.02196 | +210.00% |
HARDProtocol(HARD) price has moved -5.63% in the last 24 hours, and -1.02% in the past 7 days. The price of HARDProtocol(HARD) is -22.48% in the past 30 days, and -92.82%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00007157 | -1.00% |
24H | -$0.0004227 | -5.63% |
7D | -$0.00007302 | -1.02% |
30D | -$0.002054 | -22.48% |
1Y | -$0.0916 | -92.82% |
HARDProtocol(HARD) Credibility Indicators
About HARDProtocol (HARD)
Contract

hard
Explorers
kava.mintscan.io
Website
kava.io
HARDProtocol (HARD) Investors
