Mercado
In the past 24 hours, BTC once soared to $122,320 driven by the continuous inflow of ETF funds, and then fell back to $118,925 after less than $1,000 from the previous high, with a 10.5% increase in trading volume, and the range of $119,000-121,000 may be subject to centralized liquidation risk. ETH hit a year-to-date high of $4,365 yesterday, with a 23.24% increase in trading volume, and entered consolidation today.
Altcoins generally rose and retreated, with Doge down 5.88% and SUI down 6.47%, but the total market capitalization of the crypto market hit a year-to-date high, and the Fear of Corruption Index rose to 60. On the macro front, the three major U.S. stock indexes edged lower, with gold trading at $3,350. BCH rose 2.95% on institutional funds, UNI rose 54% on new legal entity proposals, and LDOs rose 54% for a week on a regulatory tailwind. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$31.12 | +6.00% | R$30.03M | R$16.69B | NegociaçãoDetalhes | ||
R$2.12 | -0.07% | R$179.08M | R$16.64B | NegociaçãoDetalhes | ||
R$253.15 | +0.54% | R$504.24K | R$15.18B | NegociaçãoDetalhes | ||
R$0.5263 | +7.87% | R$167.63M | R$13.87B | NegociaçãoDetalhes | ||
R$2.61 | +8.89% | R$54.88M | R$13.48B | NegociaçãoDetalhes | ||
R$0.205 | +3.64% | R$121.04M | R$12.88B | NegociaçãoDetalhes | ||
R$1.47 | +6.51% | R$29.18M | R$12.85B | NegociaçãoDetalhes | ||
R$0.00001251 | +2.54% | R$533.58K | R$12.51B | NegociaçãoDetalhes | ||
R$1.35 | +4.48% | R$12.92M | R$12.26B | NegociaçãoDetalhes | ||
R$0.1393 | +4.73% | R$5.22M | R$11.98B | NegociaçãoDetalhes | ||
R$25.72 | +4.76% | R$8.14M | R$11.92B | NegociaçãoDetalhes | ||
R$5.43 | -- | R$30.51M | R$11.69B | NegociaçãoDetalhes | ||
R$22.44 | +10.41% | R$14.45M | R$11.63B | NegociaçãoDetalhes | ||
R$0.0001454 | +8.93% | R$91.10M | R$11.25B | NegociaçãoDetalhes | ||
R$5.79 | +7.17% | R$78.27M | R$10.82B | NegociaçãoDetalhes | ||
R$24.82 | -0.26% | R$409.48K | R$10.71B | NegociaçãoDetalhes | ||
R$1.77 | +6.87% | R$46.28M | R$10.26B | NegociaçãoDetalhes | ||
R$50.47 | +4.70% | R$130.00M | R$10.09B | NegociaçãoDetalhes | ||
R$14.39 | +6.52% | R$53.90M | R$9.84B | NegociaçãoDetalhes | ||
R$3.95 | +4.99% | R$35.42M | R$9.40B | NegociaçãoDetalhes |
Índice Fear and Greed
73 (Greed)
Como você se sente em relação ao mercado atual?
51.92%48.08%