Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | Seed | CeFi Payment | -- | -- | 2013-12-31 | -- |
![]() | M&A | Tools Data & Analysis | -- | -- | 2013-12-23 | ![]() |
![]() | Series B | Publicly listed company Crypto Stocks CeFi CEX +1 | -- | R$140.11M | 2013-12-11 | ![]() ![]() |
![]() | -- | CeFi CEX | -- | R$2.52M | 2013-12-01 | ![]() T |
![]() | Series A | CeFi CEX | -- | -- | 2013-11-30 | ![]() ![]() |
![]() | Seed | Technology Solutions | -- | R$2.24M | 2013-11-22 | S |
![]() | Series A | CeFi CEX | -- | R$28.02M | 2013-11-17 | ![]() ![]() |
![]() | -- | CeFi Custody Stablecoin Issuer | -- | R$18.21M | 2013-11-11 | ![]() ![]() |
![]() | Series A | Publicly listed company Crypto Stocks CeFi Stablecoin Issuer | -- | R$50.44M | 2013-10-31 | ![]() ![]() |
![]() | Angel | CeFi CEX | -- | -- | 2013-10-31 | ![]() ![]() |
![]() | -- | CeFi CEX | -- | R$56.04M | 2013-09-30 | ![]() |
![]() | -- | E-commerce | -- | R$28.02M | 2013-09-25 | ![]() S |
![]() | -- | Tools Task Platform | -- | R$28.30M | 2013-06-16 | -- |
![]() | Angel | CeFi CEX | -- | R$5.60M | 2013-05-31 | ![]() ![]() |
![]() | -- | CeFi Payment | -- | R$11.20M | 2013-05-15 | ![]() ![]() |
![]() | Series A | Publicly listed company Crypto Stocks CeFi CEX +1 | R$112.09M | R$28.02M | 2013-05-06 | ![]() ![]() |
![]() | Angel | Enterprise Blockchain Payment | -- | -- | 2013-04-10 | ![]() ![]() |
![]() | Seed | CeFi CEX | -- | R$2.80M | 2013-04-08 | ![]() ![]() |
![]() | -- | CeFi Payment | -- | R$2.85M | 2013-01-07 | ![]() ![]() |
![]() | Seed | Publicly listed company Crypto Stocks CeFi CEX +1 | -- | R$3.36M | 2012-08-31 | ![]() ![]() |
Índice Fear and Greed
65 (Greed)
Como você se sente em relação ao mercado atual?
50%50%