Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | Post-IPO | CeFi Quantitative Trading Market Makers | -- | R$88.55M | 2025-07-22 | ![]() |
![]() | Series A | Infra DePIN AI | -- | R$56.04M | 2025-07-22 | ![]() ![]() |
![]() | Series B | Node Validators | -- | R$65.01M | 2025-07-22 | I N |
![]() | Post-IPO | Publicly listed company Crypto Stocks | -- | R$560.47M | 2025-07-21 | -- |
![]() | Post-IPO | Infra | -- | R$67.36M | 2025-07-21 | -- |
![]() | Series A | Gaming Studio | -- | R$29.14M | 2025-07-21 | ![]() ![]() |
![]() | Seed | Infra AI Agent AI | -- | R$36.43M | 2025-07-21 | ![]() ![]() |
![]() | -- | Mining industry | -- | R$112.09M | 2025-07-21 | S |
![]() | M&A | CeFi CEX | -- | R$627.72M | 2025-07-20 | ![]() |
![]() | -- | DAO Solutions AI | -- | R$20.17M | 2025-07-20 | ![]() ![]() |
![]() | Series C | Infra | -- | R$88.55M | 2025-07-17 | ![]() 联 |
![]() | Seed | Infra AI | -- | R$39.23M | 2025-07-17 | ![]() ![]() |
![]() | Seed | Infra zk AI Privacy | -- | -- | 2025-07-16 | ![]() ![]() |
![]() | Post-IPO | Publicly listed company Crypto Stocks Gaming CeFi | -- | R$392.32M | 2025-07-16 | -- |
![]() | Series A | Infra Payment | -- | -- | 2025-07-16 | ![]() ![]() |
![]() | Series A | DeFi Lending RWA Digital Securities | -- | R$123.30M | 2025-07-16 | ![]() ![]() |
![]() | Series B | Infra On-Chain Notification | -- | R$112.09M | 2025-07-16 | ![]() ![]() |
![]() | -- | Gaming Social Creator Economy | -- | -- | 2025-07-16 | ![]() |
![]() | -- | Social SocialFi | -- | -- | 2025-07-16 | ![]() ![]() |
![]() | -- | Infra Layer2 | -- | R$12.33M | 2025-07-16 | ![]() ![]() |
Índice Fear and Greed
65 (Greed)
Como você se sente em relação ao mercado atual?
50%50%